Compare
Item Code: FS-021-4047
| Materials: | Zinc-plated steel |
| Weight: | 1.2 lbs. (0.5 kg) |
| Dimensions: | 0.5" x 4" |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.18-2017 Type A |
| OSHA Standards: | 1926.502, 1910.140, 1910.66 |
Category
Safety
Description
| Materials: | Zinc-plated steel |
| Weight: | 1.2 lbs. (0.5 kg) |
| Dimensions: | 0.5" x 4" |
| Minimum Breaking Strength: | 5,000 lbs. |
| ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
| OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
| ANSI Standards: | Z359.18-2017 Type A |
| OSHA Standards: | 1926.502, 1910.140, 1910.66 |
Specifications
Width
1
Length
1
Depth
1
Brand
Safewaze
Category
Safety