Compare
Item Code: FS-FLEX280-L/XL
Attachment Points: | 1 dorsal D-ring, 1 front D-ring |
Weight: | 5.8 lbs. (2.6 kg) |
ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
ANSI Standards: | Z359.11-2021 |
OSHA Standards: | 1926.502, 1910.140 |
Category
Safety
Description
Attachment Points: | 1 dorsal D-ring, 1 front D-ring |
Weight: | 5.8 lbs. (2.6 kg) |
ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
ANSI Standards: | Z359.11-2021 |
OSHA Standards: | 1926.502, 1910.140 |
Specifications
Width
1
Length
1
Depth
1
Brand
Safewaze
Category
Safety