Compare
Item Code: FS-FS880-6
Attachment Points: | 1 D-ring, 1 soft-eye loop |
Materials: | 1.75" (44 mm) polyester webbing, 24" (610 mm) wear sleeve, forged steel D-ring |
Weight: | between 0.45-.75 lbs. (0.2 kg, 0.3 kg) based on length |
Minimum Breaking Strength: | 5,000 lbs. |
ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
ANSI Standards: | Z359.18-2017 Type A |
OSHA Standards: | 1926.502, 1910.140, 1910.66 |
Category
Safety
Description
Attachment Points: | 1 D-ring, 1 soft-eye loop |
Materials: | 1.75" (44 mm) polyester webbing, 24" (610 mm) wear sleeve, forged steel D-ring |
Weight: | between 0.45-.75 lbs. (0.2 kg, 0.3 kg) based on length |
Minimum Breaking Strength: | 5,000 lbs. |
ANSI Weight Capacity: | 130-310 lbs. (59-141 kg) |
OSHA Weight Capacity: | Up to 420 lbs. (191 kg) |
ANSI Standards: | Z359.18-2017 Type A |
OSHA Standards: | 1926.502, 1910.140, 1910.66 |
Specifications
Width
1
Length
1
Depth
1
Brand
Safewaze
Category
Safety