Compare
Item Code: EW-E3-28SM
Item Number | Head Weight | Overall Length |
---|---|---|
E3-20SM | 20 oz / 560 g | 13.75" / 349.25 mm |
E3-22CMR | 22 oz / 616 g | 13.75" / 349.25 mm |
E3-22CM | 22 oz / 616 g | 16" / 406 mm |
E3-22SMR | 22 oz / 616 g | 13.75" / 349.25 mm |
E3-22SM | 22 oz / 616 g | 16" / 406 mm |
E3-24SM | 24 oz / 672 g | 16" / 406 mm |
E3-28SM | 28 oz / 784 g | 16" / 406 mm |
E3-30SM | 30 oz / 840 g | 16" / 406 mm |
Category
Hand Tools
Description
Item Number | Head Weight | Overall Length |
---|---|---|
E3-20SM | 20 oz / 560 g | 13.75" / 349.25 mm |
E3-22CMR | 22 oz / 616 g | 13.75" / 349.25 mm |
E3-22CM | 22 oz / 616 g | 16" / 406 mm |
E3-22SMR | 22 oz / 616 g | 13.75" / 349.25 mm |
E3-22SM | 22 oz / 616 g | 16" / 406 mm |
E3-24SM | 24 oz / 672 g | 16" / 406 mm |
E3-28SM | 28 oz / 784 g | 16" / 406 mm |
E3-30SM | 30 oz / 840 g | 16" / 406 mm |
Specifications
Width
1
Length
1
Depth
1
Brand
Estwing
Category
Hand Tools